Updated April 2026
Car Insurance Cost by Age and State 2026: Full Matrix
Full coverage, sedan. Costs in $/month. Click any state name to open its full page. Sources: NerdWallet 2026, Bankrate 2026, ValuePenguin 2026 (cross-referenced).
| State | Age 16 | Age 17 | Age 18 | Age 19 | Age 25 | Age 35 | Age 45 | Age 65 |
|---|---|---|---|---|---|---|---|---|
| Alabama | $605 | $552 | $481 | $409 | $178 | $151 | $155 | $169 |
| Alaska | $592 | $539 | $470 | $400 | $174 | $148 | $151 | $165 |
| Arizona | $683 | $623 | $543 | $462 | $201 | $171 | $175 | $191 |
| Arkansas | $581 | $530 | $462 | $393 | $171 | $145 | $149 | $162 |
| California | $751 | $685 | $597 | $508 | $221 | $188 | $192 | $210 |
| Colorado | $755 | $688 | $599 | $511 | $222 | $189 | $193 | $211 |
| Connecticut | $666 | $608 | $529 | $451 | $196 | $167 | $171 | $186 |
| Delaware | $714 | $651 | $567 | $483 | $210 | $179 | $183 | $200 |
| Florida | $1091 | $995 | $867 | $738 | $321 | $273 | $279 | $305 |
| Georgia | $741 | $676 | $589 | $501 | $218 | $185 | $190 | $207 |
| Hawaii | $486 | $443 | $386 | $329 | $143 | $122 | $124 | $136 |
| Idaho | $459 | $419 | $365 | $311 | $135 | $115 | $117 | $128 |
| Illinois | $568 | $518 | $451 | $384 | $167 | $142 | $145 | $159 |
| Indiana | $517 | $471 | $410 | $350 | $152 | $129 | $132 | $144 |
| Iowa | $473 | $431 | $375 | $320 | $139 | $118 | $121 | $132 |
| Kansas | $612 | $558 | $486 | $414 | $180 | $153 | $157 | $171 |
| Kentucky | $765 | $698 | $608 | $518 | $225 | $191 | $196 | $214 |
| Louisiana | $1071 | $977 | $851 | $724 | $315 | $268 | $274 | $299 |
| Maine | $435 | $397 | $346 | $294 | $128 | $109 | $111 | $122 |
| Maryland | $707 | $645 | $562 | $478 | $208 | $177 | $181 | $198 |
| Massachusetts | $554 | $505 | $440 | $375 | $163 | $139 | $142 | $155 |
| Michigan | $836 | $763 | $664 | $566 | $246 | $209 | $214 | $234 |
| Minnesota | $595 | $543 | $473 | $402 | $175 | $149 | $152 | $166 |
| Mississippi | $619 | $564 | $491 | $419 | $182 | $155 | $158 | $173 |
| Missouri | $629 | $574 | $500 | $425 | $185 | $157 | $161 | $176 |
| Montana | $643 | $586 | $510 | $435 | $189 | $161 | $164 | $180 |
| Nebraska | $598 | $546 | $475 | $405 | $176 | $150 | $153 | $167 |
| Nevada | $1139 | $1039 | $905 | $770 | $335 | $285 | $291 | $318 |
| New Hampshire | $449 | $409 | $356 | $304 | $132 | $112 | $115 | $125 |
| New Jersey | $857 | $781 | $680 | $580 | $252 | $214 | $219 | $239 |
| New Mexico | $656 | $598 | $521 | $444 | $193 | $164 | $168 | $183 |
| New York | $911 | $831 | $724 | $616 | $268 | $228 | $233 | $255 |
| North Carolina | $547 | $499 | $435 | $370 | $161 | $137 | $140 | $153 |
| North Dakota | $503 | $459 | $400 | $340 | $148 | $126 | $129 | $141 |
| Ohio | $503 | $459 | $400 | $340 | $148 | $126 | $129 | $141 |
| Oklahoma | $666 | $608 | $529 | $451 | $196 | $167 | $171 | $186 |
| Oregon | $575 | $524 | $456 | $389 | $169 | $144 | $147 | $161 |
| Pennsylvania | $639 | $583 | $508 | $432 | $188 | $160 | $164 | $179 |
| Rhode Island | $802 | $732 | $637 | $543 | $236 | $201 | $205 | $224 |
| South Carolina | $636 | $580 | $505 | $430 | $187 | $159 | $163 | $178 |
| South Dakota | $537 | $490 | $427 | $363 | $158 | $134 | $137 | $150 |
| Tennessee | $595 | $543 | $473 | $402 | $175 | $149 | $152 | $166 |
| Texas | $789 | $719 | $626 | $534 | $232 | $197 | $202 | $220 |
| Utah | $622 | $567 | $494 | $421 | $183 | $156 | $159 | $174 |
| Vermont | $435 | $397 | $346 | $294 | $128 | $109 | $111 | $122 |
| Virginia | $554 | $505 | $440 | $375 | $163 | $139 | $142 | $155 |
| Washington | $632 | $577 | $502 | $428 | $186 | $158 | $162 | $177 |
| Washington D.C. | $901 | $821 | $716 | $609 | $265 | $225 | $231 | $252 |
| West Virginia | $578 | $527 | $459 | $391 | $170 | $145 | $148 | $162 |
| Wisconsin | $486 | $443 | $386 | $329 | $143 | $122 | $124 | $136 |
| Wyoming | $568 | $518 | $451 | $384 | $167 | $142 | $145 | $159 |
Over $350/mo Under $120/moFull coverage, sedan, 2026. Click state for full page.
Age vs State Matrix FAQs
At what age does car insurance go down significantly?⌄
The two most significant drop-off points are at age 19-20 (end of the teen tier) and age 25 (the major experienced-driver step-down). At 25, most carriers move drivers from the under-25 surcharge tier into the standard adult tier -- a typical 14% reduction at the same carrier. For new drivers, there is an additional 3-year inexperienced-driver surcharge that unwinds from month 1 to month 36 of licensed driving, separate from the age-based step-down at 25.
Why do some states have such different car insurance rates?⌄
Five factors drive state-level price differences: (1) population density and urbanisation -- denser areas have more accidents per mile; (2) litigation environment -- states with more plaintiff-friendly tort law have higher claim payouts; (3) uninsured driver rate -- states with 20%+ uninsured drivers spread UM/UIM costs to insured drivers; (4) severe weather -- hurricane (FL), hail (CO, TX), flooding (LA), wildfire (CA) drive up comprehensive claims; (5) fraud and fraud-detection effort -- Louisiana and Florida have historically high PIP fraud rates that inflate every policyholder's rate.
Does car insurance go up at age 65?⌄
Modestly, yes. The 65+ age band sees a small uptick -- about 0.95x the 35-year-old baseline nationally on average, compared to the 35yo's 0.85x. The increase reflects marginally higher accident frequency in the 65+ cohort versus the 35-55 cohort. The bigger increase typically starts at 70-75, where some carriers apply a formal senior surcharge. Many states offer a mature-driver discount (often 5-10%) for completing an AARP or other certified senior defensive driving course, which can offset the age uptick.
What is the biggest age and state cost difference in the matrix?⌄
The matrix spans from approximately $38 per month (Vermont, 35-year-old, state minimum) to approximately $950+ per month (Nevada, 16-year-old, full coverage). That is a 25x difference. For full coverage, the range for a 35-year-old is $128 (Vermont) to $335 (Nevada) -- a 2.6x difference driven purely by state. For the same state (Florida), the range by age is approximately $479 (35yo baseline) to $950 (16yo) -- a 2x difference driven purely by age.